Usage Statistics for www.schoberberger.at

Summary Period: February 2024
Generated 18-Jun-2024 05:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 10244
Total Files 2569
Total Pages 8107
Total Visits 921
Total KBytes 41303
Total Unique Sites 669
Total Unique URLs 63
Total Unique Referrers 29
Total Unique User Agents 255
. Avg Max
Hits per Hour 14 2570
Hits per Day 353 2715
Files per Day 88 185
Pages per Day 279 2646
Sites per Day 23 50
Visits per Day 31 46
KBytes per Day 1424 4710
Hits by Response Code
Code 200 - OK 25.08% 2569
Code 301 - Moved Permanently 5.46% 559
Code 302 - Found 61.98% 6349
Code 304 - Not Modified 0.11% 11
Code 307 - Moved Temporarily 2.75% 282
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 3.94% 404
Code 410 - Gone 0.63% 65
Code 503 - Service Unavailable 0.02% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 157 1.53% 103 4.01% 80 0.99% 38 4.13% 32 4.78% 1732 4.19%
2 94 0.92% 42 1.63% 74 0.91% 34 3.69% 26 3.89% 330 0.80%
3 126 1.23% 60 2.34% 70 0.86% 30 3.26% 23 3.44% 938 2.27%
4 205 2.00% 130 5.06% 99 1.22% 31 3.37% 28 4.19% 2891 7.00%
5 2715 26.50% 77 3.00% 2646 32.64% 38 4.13% 34 5.08% 1828 4.42%
6 2069 20.20% 67 2.61% 1970 24.30% 36 3.91% 36 5.38% 1587 3.84%
7 158 1.54% 107 4.17% 76 0.94% 34 3.69% 34 5.08% 1112 2.69%
8 255 2.49% 185 7.20% 107 1.32% 37 4.02% 41 6.13% 4710 11.40%
9 103 1.01% 42 1.63% 77 0.95% 38 4.13% 33 4.93% 478 1.16%
10 1404 13.71% 37 1.44% 1361 16.79% 38 4.13% 50 7.47% 751 1.82%
11 152 1.48% 56 2.18% 100 1.23% 34 3.69% 34 5.08% 856 2.07%
12 254 2.48% 172 6.70% 112 1.38% 35 3.80% 31 4.63% 3210 7.77%
13 118 1.15% 65 2.53% 88 1.09% 27 2.93% 30 4.48% 466 1.13%
14 116 1.13% 67 2.61% 52 0.64% 27 2.93% 28 4.19% 670 1.62%
15 208 2.03% 134 5.22% 98 1.21% 36 3.91% 45 6.73% 668 1.62%
16 97 0.95% 56 2.18% 50 0.62% 27 2.93% 26 3.89% 676 1.64%
17 211 2.06% 118 4.59% 101 1.25% 28 3.04% 32 4.78% 2948 7.14%
18 129 1.26% 84 3.27% 59 0.73% 38 4.13% 30 4.48% 1129 2.73%
19 115 1.12% 66 2.57% 62 0.76% 30 3.26% 38 5.68% 492 1.19%
20 183 1.79% 71 2.76% 115 1.42% 33 3.58% 36 5.38% 781 1.89%
21 174 1.70% 127 4.94% 63 0.78% 26 2.82% 32 4.78% 2344 5.67%
22 131 1.28% 65 2.53% 89 1.10% 46 4.99% 41 6.13% 579 1.40%
23 160 1.56% 103 4.01% 104 1.28% 28 3.04% 38 5.68% 625 1.51%
24 242 2.36% 133 5.18% 104 1.28% 33 3.58% 35 5.23% 2927 7.09%
25 80 0.78% 33 1.28% 54 0.67% 21 2.28% 19 2.84% 387 0.94%
26 122 1.19% 66 2.57% 83 1.02% 30 3.26% 30 4.48% 853 2.06%
27 217 2.12% 156 6.07% 76 0.94% 25 2.71% 37 5.53% 2758 6.68%
28 119 1.16% 67 2.61% 69 0.85% 14 1.52% 23 3.44% 489 1.18%
29 130 1.27% 80 3.11% 68 0.84% 29 3.15% 46 6.88% 2088 5.05%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 0.97% 1 33 1.28% 2 74 0.91% 15 442 1.07%
1 4 132 1.29% 1 47 1.83% 2 60 0.74% 14 417 1.01%
2 4 116 1.13% 1 38 1.48% 2 78 0.96% 15 429 1.04%
3 1 46 0.45% 0 24 0.93% 1 29 0.36% 4 115 0.28%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 0.07% 0 6 0.23% 0 4 0.05% 1 22 0.05%
8 5 159 1.55% 3 104 4.05% 2 73 0.90% 65 1875 4.54%
9 29 865 8.44% 4 141 5.49% 26 764 9.42% 75 2165 5.24%
10 29 861 8.40% 4 125 4.87% 25 749 9.24% 62 1803 4.37%
11 5 154 1.50% 2 68 2.65% 3 100 1.23% 44 1262 3.05%
12 8 240 2.34% 4 132 5.14% 5 164 2.02% 45 1302 3.15%
13 13 391 3.82% 8 256 9.96% 6 186 2.29% 197 5717 13.84%
14 161 4670 45.59% 3 104 4.05% 156 4527 55.84% 76 2197 5.32%
15 6 178 1.74% 2 70 2.72% 4 133 1.64% 23 667 1.62%
16 11 329 3.21% 7 225 8.76% 5 162 2.00% 118 3410 8.26%
17 16 489 4.77% 11 325 12.65% 7 210 2.59% 235 6828 16.53%
18 10 311 3.04% 6 188 7.32% 4 141 1.74% 94 2738 6.63%
19 8 232 2.26% 4 130 5.06% 4 118 1.46% 54 1564 3.79%
20 8 258 2.52% 5 173 6.73% 4 127 1.57% 84 2445 5.92%
21 10 318 3.10% 5 152 5.92% 6 184 2.27% 98 2847 6.89%
22 8 234 2.28% 5 151 5.88% 4 127 1.57% 85 2474 5.99%
23 5 155 1.51% 2 77 3.00% 3 97 1.20% 20 586 1.42%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 842 8.22% 10498 25.42% /botart/
2 241 2.35% 29 0.07% /robots.txt
3 89 0.87% 289 0.70% /botart/typo3temp/assets/css/d42b6e1bdf.css
4 87 0.85% 154 0.37% /botart/fileadmin/template/main/style.css
5 73 0.71% 107 0.26% /sitemap.xml
6 64 0.62% 61 0.15% /botart/typo3temp/assets/menu/Ich_ueber_mich____8b9b3f4638_dc5ab3f69b.gif
7 63 0.61% 34 0.08% /botart/typo3temp/assets/menu/Blog____8b9b3f4638_2b58a99a63.gif
8 61 0.60% 38 0.09% /botart/typo3temp/assets/menu/Kontakt____8b9b3f4638_0b9cb9a0df.gif
9 60 0.59% 87 0.21% /botart/typo3temp/assets/menu/Botanische_Begegnungen_BEGEGNUNGEN__8b9b3f4638_5345bede97.gif
10 59 0.58% 47 0.11% /botart/typo3temp/assets/menu/Bildergalerie____8b9b3f4638_4c96c18023.gif
11 56 0.55% 32 0.08% /botart/typo3temp/assets/menu/Termine____8b9b3f4638_f0934d19bf.gif
12 55 0.54% 55 0.13% /botart/typo3temp/assets/menu/Malseminare_Details____8b9b3f4638_1334a5f23e.gif
13 52 0.51% 605 1.46% /botart/fileadmin/template/main/background_445500.jpg
14 50 0.49% 307 0.74% /botart/fileadmin/_processed_/4/b/csm_Schberberger_18889de9f6.gif
15 42 0.41% 55 0.13% /botart/typo3temp/assets/menu/Botanische_Illustration_ILLUSTRATION__8b9b3f4638_25165435e7.gif
16 37 0.36% 559 1.35% /botart/fileadmin/_processed_/5/f/csm_161_-_KLEIN_882eb05982.jpg
17 35 0.34% 1001 2.42% /botart/fileadmin/_processed_/1/7/csm_034_-_Kopie_fe1f063850.jpg
18 35 0.34% 46 0.11% /botart/typo3temp/assets/menu/Botanische_Illustration_ILLUSTRATION__8b9b3f4638_c0e43b7df8.gif
19 33 0.32% 3434 8.31% /botart/fileadmin/_processed_/7/a/csm_Doppelansicht-6_-_Kopie_767548e1e5.png
20 32 0.31% 977 2.37% /botart/fileadmin/_processed_/4/1/csm_080_482fa0470e.jpg
21 32 0.31% 3155 7.64% /botart/fileadmin/_processed_/4/5/csm_Doppelansicht-36_-_Kopie_171c1063d1.png
22 32 0.31% 3089 7.48% /botart/fileadmin/_processed_/f/7/csm_Doppelansicht-20_-_Kopie_5f2f08a487.png
23 31 0.30% 1555 3.77% /botart/typo3temp/assets/images/Botanische_Illustration_Barbara_Schoberberger_csm_back1_13079001ca_csm_verlauf_445500_5a9fb63f02_c363a61406.gif
24 26 0.25% 279 0.68% /botart/fileadmin/_processed_/d/b/csm_bild5_222e948dc4.jpg
25 24 0.23% 752 1.82% /botart/fileadmin/_processed_/2/1/csm_IMG_1799-BS_1_1_r1_1_2_-_Kopie_e886398ce2.jpg
26 23 0.22% 167 0.41% /botart/fileadmin/_processed_/4/c/csm_IMG_8494_-_KLEIN_4b6007c798.jpg
27 23 0.22% 18 0.04% /botart/typo3temp/assets/menu/Termine____8b9b3f4638_ddc2258129.gif
28 22 0.21% 187 0.45% /botart/fileadmin/_processed_/2/4/csm_Mostlandhof_-_Kopie_cb6ce29990.jpg
29 22 0.21% 1104 2.67% /botart/typo3temp/assets/images/Termine__Barbara_Schoberberger_csm_back1_13079001ca_csm_verlauf_445500_5a9fb63f02_1f175ef02d.gif
30 22 0.21% 28 0.07% /botart/typo3temp/assets/menu/Malseminare_Details____8b9b3f4638_78253c9031.gif

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 842 8.22% 10498 25.42% /botart/
2 33 0.32% 3434 8.31% /botart/fileadmin/_processed_/7/a/csm_Doppelansicht-6_-_Kopie_767548e1e5.png
3 32 0.31% 3155 7.64% /botart/fileadmin/_processed_/4/5/csm_Doppelansicht-36_-_Kopie_171c1063d1.png
4 32 0.31% 3089 7.48% /botart/fileadmin/_processed_/f/7/csm_Doppelansicht-20_-_Kopie_5f2f08a487.png
5 4 0.04% 2307 5.59% /botart/fileadmin/_processed_/7/a/csm_Doppelansicht-6_-_Kopie_fe55023e72.png
6 3 0.03% 1561 3.78% /botart/fileadmin/_processed_/f/7/csm_Doppelansicht-20_-_Kopie_faf75213dd.png
7 31 0.30% 1555 3.77% /botart/typo3temp/assets/images/Botanische_Illustration_Barbara_Schoberberger_csm_back1_13079001ca_csm_verlauf_445500_5a9fb63f02_c363a61406.gif
8 22 0.21% 1104 2.67% /botart/typo3temp/assets/images/Termine__Barbara_Schoberberger_csm_back1_13079001ca_csm_verlauf_445500_5a9fb63f02_1f175ef02d.gif
9 2 0.02% 1086 2.63% /botart/fileadmin/_processed_/4/5/csm_Doppelansicht-36_-_Kopie_525fa67d46.png
10 21 0.20% 1055 2.55% /botart/typo3temp/assets/images/Malseminare_Details__Barbara_Schoberberger_csm_back1_13079001ca_csm_verlauf_445500_5a9fb63f02_b56ab69811.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 842 8.22% 367 100.00% /botart/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 842 8.22% 565 100.00% /botart/

Top 22 of 29 Total Referrers
# Hits Referrer
1 8227 80.31% - (Direct Request)
2 65 0.63% https://www.google.com/
3 45 0.44% www.google.com
4 43 0.42% http://schoberberger.at
5 32 0.31% http://schoberberger.at/
6 21 0.20% binance.com
7 14 0.14% http://schoberberger.at/robots.txt
8 13 0.13% schoberberger.at
9 7 0.07% https://www.google.at/
10 6 0.06% http://81.19.145.25:80/
11 6 0.06% http://schoberberger.at/ads.txt
12 5 0.05% http://schoberberger.at/humans.txt
13 5 0.05% https://www.startpage.com/
14 4 0.04% http://schoberberger.at/wp-login.php
15 2 0.02% https://schoberberger.at
16 1 0.01% http://schoberberger.at/.env
17 1 0.01% http://schoberberger.at/typo3/index.php
18 1 0.01% http://schoberberger.at:80/
19 1 0.01% https://duckduckgo.com/
20 1 0.01% https://www.ecosia.org/
21 1 0.01% https://www.google.com/url
22 1 0.01% https://www.google.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://schoberberger.at/

Top 15 of 255 Total User Agents
# Hits User Agent
1 528 5.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 327 3.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
3 208 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4 143 1.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 142 1.39% claudebot
6 132 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 125 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
8 125 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
9 124 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 123 1.20% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 121 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 120 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 120 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
14 120 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 119 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for February 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4663 45.52% 79 3.08% 2407 5.83% Great Britain (UK)
2 3171 30.95% 923 35.93% 9255 22.41% United States
3 1006 9.82% 843 32.81% 17588 42.58% Austria
4 387 3.78% 295 11.48% 6163 14.92% Germany
5 210 2.05% 124 4.83% 1721 4.17% Unresolved/Unknown
6 152 1.48% 4 0.16% 234 0.57% Bulgaria
7 111 1.08% 47 1.83% 1168 2.83% Canada
8 83 0.81% 51 1.99% 346 0.84% Netherlands
9 75 0.73% 59 2.30% 1097 2.66% Romania
10 61 0.60% 15 0.58% 177 0.43% Sweden
11 55 0.54% 16 0.62% 190 0.46% Russian Federation
12 52 0.51% 34 1.32% 259 0.63% Ukraine
13 36 0.35% 0 0.00% 36 0.09% European Union
14 29 0.28% 1 0.04% 48 0.12% Poland
15 24 0.23% 21 0.82% 119 0.29% Seychelles
16 23 0.22% 16 0.62% 36 0.09% China
17 21 0.20% 20 0.78% 151 0.37% Switzerland
18 20 0.20% 4 0.16% 24 0.06% Saudi Arabia
19 9 0.09% 2 0.08% 49 0.12% France
20 9 0.09% 2 0.08% 49 0.12% Japan
21 8 0.08% 4 0.16% 46 0.11% Italy
22 6 0.06% 0 0.00% 11 0.03% Australia
23 5 0.05% 1 0.04% 25 0.06% Brazil
24 5 0.05% 1 0.04% 25 0.06% Iran
25 5 0.05% 1 0.04% 25 0.06% Morocco
26 4 0.04% 0 0.00% 4 0.01% Singapore
27 3 0.03% 1 0.04% 1 0.00% Czech Republic
28 3 0.03% 1 0.04% 24 0.06% Serbia
29 2 0.02% 0 0.00% 2 0.00% Spain
30 2 0.02% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23